Description
NSK 6200 Deep groove ball bearing,Single row |
Bearing Number | Nominal Bearing Dimensions | Preferred Shoulder Diameters | ||||||||
d | D | B | r* | da (in) | Da (in) | |||||
mm | inch | mm | inch | mm | inch | inch | min | max | max | |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.024 | 0.500 | 0.630 | 0.984 |
NSK 6200 Preferred Shoulder dimensions |
Bearing Number | Basic Load Ratings (lbs) | Factor | Limiting Speeds (1000 RPM) | Bearing Weight | |||
(Approx.) | |||||||
Cr | Cor | fo | Grease | Oil | lbs | kg | |
6200 | 1150 | 538 | 13.2 | 24 | 30 | 0.07 |
Reviews
There are no reviews yet.